Petal Interactions
| Action | What it does |
|---|---|
| Click | Apply linked fill color to selected layers |
| Shift + click | Apply linked stroke color to selected layers |
| Cmd/Ctrl + click | Apply linked fill and stroke to selected layers |
| Alt/Option + click | Apply unlinked fill color (no expression) |
| Alt/Option + Shift + click | Apply unlinked stroke color |
| Double-click | Open the color picker to edit the petal’s color |
| Hold (~300ms) + drag | Reorder the petal within the flower layout |
| Drag outside boundary | Delete the petal (particle burst animation) |
| Right-click | Context menu with Lock/Unlock and Delete options |
Background Interactions
| Action | What it does |
|---|---|
| Double-click background | Add a new petal at the click position (boldness varies by vertical position) |
Top Bar Controls
| Control | What it does |
|---|---|
| Palette name | Click to rename the current palette |
| Undo | Step back through palette history (up to 50 states) |
| Redo | Step forward through palette history |
| Create new (+) | Generate a new 6-color palette |
| Browse (folder icon) | Open the preset viewer |
| Settings (gear icon) | Open module settings |
Floating Toolbar Controls
| Control | What it does |
|---|---|
| Add petal (+) | Add a complementary color to the palette |
| Remove petal (-) | Remove the outermost unlocked petal |
| Shuffle (dice) | Regenerate all unlocked petal colors with a wave animation |
| Cmd/Ctrl + shuffle | Instant regeneration without wave animation |
| Right-click shuffle | Open the profile selector to filter generation styles |
| More | Open the functions dropdown |
Preset Viewer Controls
| Control | What it does |
|---|---|
| Project palette card | Click to load the palette |
| Library palette card | Click to copy to project and load |
| Rename (pencil icon) | Rename the palette |
| Save to library | Copy a project palette to the global library |
| Add to project | Copy a library palette into the current project |
| Export (share icon) | Open the export modal |
| Duplicate (copy icon) | Create a copy of the palette in the same scope |
| Delete (trash icon) | Remove the palette |
| Import (download icon) | Open the import modal (header button) |
Keyboard Shortcuts
| Key | Context | What it does |
|---|---|---|
| Escape | Preset viewer | Close the viewer |
| Escape | Import / Export modal | Close the modal |
| Cmd/Ctrl + Enter | Import modal | Confirm import |
| Enter | Rename input | Confirm rename |
| Escape | Rename input | Cancel rename |